Pool A | W-L | RA |
---|---|---|
Langley Blaze | 4-0 | 8 |
Vancouver Community | 2-1-1 | 17 |
Parksville Royals | 2-1-1 | 25 |
North Shore Twins | 0-3-1 | 34 |
UBC Thunder | 0-3-1 | 38 |
Pool B | W-L | RA |
---|---|---|
Delta Blue Jays | 4-0 | 3 |
Victoria Eagles | 3-1 | 18 |
Nanaimo Pirates | 2-2 | 11 |
Calgary Bucks | 1-3 | 28 |
Tr-City Thunder | 0-4 | 38 |
Pool C | W-L | RA |
---|---|---|
Coquitlam Reds | 4-0 | 13 |
Victoria Mariners | 2-1-1 | 13 |
Abbotsford Cardinals | 1-2-1 | 23 |
Chilliwack Cougars | 1-3 | 18 |
Township Bluesox | 0-1-3 | 24 |
Thursday June 30th 2022
Ray Carter Field-Winskill Park
Time | Home | Away | Score |
---|---|---|---|
10:30 AM | VCB | Langley | 0-9 |
1:00 PM | VCB | UBC | 7-2 |
3:30 PM | UBC | NS Twins | 9-9 |
6:00 PM | NS Twins | Parksville | 4-10 |
Bantam Field-Winskill
Time | Home | Away | Score |
---|---|---|---|
10:30 AM | Tri-City | Delta | 0-4 |
1:00 PM | Delta | Calgary | 5-0 |
3:30 PM | Tri-City | Victoria Eagles | 6-9 |
6:00 PM | Calgary | Nanaimo | 1-12 |
Cromie Park-Ladner
Time | Home | Away | Score |
---|---|---|---|
10:30 AM | Coquitlam | Chilliwack | 7-2 |
1:00 PM | Coquitlam | Township | 9-6 |
3:30 PM | Township | Abbotsford | 7-7 |
6:00 PM | Abbotsford | Victoria Mariners | 2-8 |
Friday July 1st 2022
Ray Carter Field-Winskill Park
Time | Home | Away | Score |
---|---|---|---|
10:30 AM | Nanaimo | Tr-City | 12-0 |
1:00 PM | Victoria Eagles | Calgary | 8-4 |
3:30 PM | Delta | Nanaimo | 3-0 |
6:00 PM | Victoria Eagles | Delta | 3-4 |
Bantam Field-Winskill
Time | Home | Away | Score |
---|---|---|---|
10:30 AM | Township | Victoria Mariners | 3-3 |
1:00 PM | Victoria Mariners | Chilliwack | 3-2 |
3:30 PM | Abbotsford | Coquitlam | 3-5 |
6:00 PM | Chilliwack | Abbotsford | 3-5 |
Cromie Park-Ladner
Time | Home | Away | Score |
---|---|---|---|
10:30 AM | UBC | Parksville | 7-12 |
1:00 PM | Parksville | Langley | 4-8 |
3:30 PM | Langley | NS Twins | 7-4 |
6:00 PM | NS Twins | VCB | 0-8 |
Saturday July 2, 2022
Ray Carter Field-Winskill Park
Time | Home | Away | Score |
---|---|---|---|
10:30 AM | Victoria Mariners | Coquitlam | 2-6 |
1:00 PM | Chilliwack | Township | 5-3 |
Bantam Field-Winskill Park
Time | Home | Away | Score |
---|---|---|---|
10:30 AM | Parksville | VCB | 6-6 |
1:00 PM | Langley | UBC | 10-0 |
Cromie Park-Ladner
Time | Home | Away | Score |
---|---|---|---|
10:30 AM | Nanaimo | Victoria Eagles | 4-7 |
1:00 PM | Calgary | Tri-City | 13-3 |
Quarter Finals
Ray Carter Field-Winskill
Time | Home | Away | Score |
---|---|---|---|
5:00 PM | Eagles | Mariners | 2-0 |
Batam Field-Winskill
Time | Home | Away | Score |
---|---|---|---|
5:00 PM | Coquitlam | VCB | 2-0 |
Sunday July 3rd, 2022
Semi-Finals
Ray Carter Field-Winskill
Time | Home | Away | Score |
---|---|---|---|
10:30 AM | Delta | Victoria Eagles | 4-2 |
Bantam Field-Winskill
Time | Home | Away | Score |
---|---|---|---|
10:30 AM | Langley | Coquitlam | Cancelled/Forfeit |
Championship Game
Ray Carter Field-Winskill
1:30 PM Cancelled
Coin flip to decide home and away
Top two teams in each pool advance to championship round
Tiebreaker is head-to-head and then runs against
Pool winners will be seeded 1-3, 2nd place 4-6
No extra innings in pool play
Pitch Counts
Baseball Canada Pitch Counts in effect:
1-35 No rest
36-50 1 day of rest
51-65 2 days of rest
66-95 done for tournament