Pool A | W-L | RA |
---|---|---|
Richmond Chuckers | 3-0 | 22 |
Vernon Canadians | 2-1 | 14 |
Ladner Red Sox | 1-2 | 27 |
Tsawwassen A’s A | 0-3 | 36 |
Pool B | W-L | RA |
---|---|---|
Tsawwassen A’s AA | 3-0 | 13 |
SOMBA | 2-1 | 20 |
Vancouver Minor | 1-2 | 25 |
Campbell River | 0-3 | 41 |
Thursday June 30th 2022
Winskill Park
Time | Home | Away | Score |
---|---|---|---|
1:00 PM | A’s A | Ladner | 1-12 |
3:30 PM | Richmond | A’s A | 12-4 |
6:00 PM | Campbell River | A’s AA | 1-11 |
Cromie Park-Ladner
Time | Home | Away | Score |
---|---|---|---|
1:00 PM | A’s AA | Van Minor | 10-7 |
6:00 PM | Ladner | Vernon | 5-13 |
Friday July 1st 2022
Winskill Park
Time | Home | Away | Score |
---|---|---|---|
10:30 AM | Van Minor | Campbell River | 14-10 |
1:00 PM | SOMBA | Van Minor | 9-8 |
3:30 PM | A’s A | Vernon | 0-12 |
6:00 PM | A’s AA | SOMBA | 9-5 |
Cromie Park-Ladner
Time | Home | Away | Score |
---|---|---|---|
6:00 PM | Richmond | Ladner | 13-11 |
Saturday July 2, 2022
Winskill Park
Time | Home | Away | Score |
---|---|---|---|
10:00 AM | Vernon | Richmond | 7-9 |
12:30 PM | Campbell River | SOMBA | 3-16 |
4:00 PM | Tsawwassen A’s A | Campbell River | |
6:30 PM | Ladner Red Sox | Vancouver Minor |
Sunday July 3rd, 2022
Semi Final and Championship Games
Winskill Park
Time | ||
---|---|---|
10:00 AM | Richmond Chuckers | SOMBA |
12:30 PM | Tsawwassen A’s AA | Vernon Canadians |
3:00 PM | Richmond Chuckers | Vernon Canadians |
Winners: Richmond Chuckers |
Coin flip to decide home and away in consolation and championship
Tournament Rules
Top two teams in each pool advance to playoff round
Tiebreaker is head-to-head and then runs against
No extra innings in pool play
Mercy: 12 runs after 4 or 10 after 5
5 run max per inning except open inning
Open inning: 7th or any inning starting after 1 hour 50
No new inning after 2 hours
Pitch Counts
Baseball Canada Pitch Counts in effect:
1-45 No rest
46-70 2 nights rest
71-85 3 nights rest
Cannot pitch 3 consecutive days unless day 1 count plus day 2 count totals less than 45